Size | 24/27 | 24/38 | 24/46 | 24/55 | 24/70 | |
Rough opening (WxR) | in. mm | 22 1/2 x 26 1/2 568 x 678 | 22 1/2 x 37 1/2 568 x 957 | 22 1/2 x 45 1/2 568 x 1157 | 22 1/2 x 54 568 x 1376 | 22 1/2 x 70 568 x 1776 |
Outside frame (SxL) | in. mm | 24 1/2 x 27 1/2 623 x 699 | 24 1/2 x 38 1/2 623 x 978 | 24 1/2 x 46 3/8 623 x 1178 | 24 1/2 x 55 623 x 1397 | 24 /2 x 70 3/4 623 x 1797 |
Daylight area FX (glass) | sq.ft. m2 | 3,12 0,29 | 4,63 0,43 | 5,70 0,53 | 6,78 0,63 | 8,93 0,83 |
Size | 32/38 | 32/46 | 32/55 | 48/27 | 48/46 | |
Rough opening (WxR) | in. mm | 30 1/2 x 37 1/2 771 x 957 | 30 1/2 x 45 1/2 771 x 1157 | 30 1/2 x 54 771 x 1376 | 46 1/2 x 26 1/2 1177 x 678 | 46 1/2 x 45 1/2 1177 x 1157 |
Outside frame (SxL) | in. mm | 32 1/2 x 38 1/2 826 x 978 | 32 1/2 x 46 3/8 826 x 1178 | 32 1/2 x 55 826 x 1397 | 48 1/2 x 27 1/2 1232 x 699 | 48 1/2 x 46 3/8 1232 x 1178 |
Daylight area FX (glass) | sq.ft. m2 | 6,46 0,60 | 7,97 0,74 | 9,58 0,89 | 6,89 0,64 | 12,59 1,17 |
Installation instructions:
Safety notes:
Drawings:
Installation videos:
Product details:
BIM:
Copyright © 2014 FAKRO. All rights reserved.
Monday | 8AM - 4PM |
Tuesday | 8AM - 4PM |
Wednesday | 8AM - 4PM |
Thursday | 8AM - 4PM |
Friday | 8AM - 4PM |
Saturday | Closed |
Sunday | Closed |
FAKRO America, LLC. 39 W Factory Rd, Addison, IL 60101 (630) 543-1010 |