FAKRO FVS solar powered deck mounted skylights are the autonomous products which do not require connection to the mains. Energy generated by photovoltaic panel is stored by an integrated battery.
FVS skylights are ideal solutions for out of reach applications. While providing natural light their venting feature brings in a fresh air.
FVS residential skylights are equipped with rain sensors which are not active when the skylight is closed and are activated with a few seconds delay only after opening the skylight.
Please note, standard glazing units are only suitable for installation of up to 3,000 feet above sea level.
FVS skylight qualifies for up to 30% Federal tax credit as a “Solar Electric Property” when purchased and installed between 1.1.2022 and 12.31.2032
Download Manufacturer Certification Statement
FVS skylight is similar to FVE - the main difference is the application of the photovoltaic set consisting of PV panel with integrated battery.
Low emission heat reflecting double glazing; available in tempered-laminated (G31) version
Internal gasket system protects frame and drywall from condensation
Easy, “bracket free” installation system
Suitable for roof pitches between 15-85°
The PV panel is fitted on the skylight hood using a metal console
FVS skylights are equipped with a Z-wave radio control system, allowing for smart home system integration
Built in rain sensors
Insect screen comes as standard
Wide range of accessories available
Size | 24/27 | 24/38 | 24/46 | 24/55 | 24/70 | |
Rough opening (WxR) | in. mm | 22 1/2x 26 1/2 568x678 | 22 1/2x 37 1/2 568x957 | 22 1/2x 45 1/2 568x1157 | 22 1/2x 54 568x1376 | 22 1/2x 70 568x1776 |
Outside frame (SxL) | in. mm | 24 1/2x 27 1/2 623x699 | 24 1/2x 38 1/2 623x978 | 24 1/2x 46 3/8 623x1178 | 24 1/2x 55 623x1397 | 24 1/2x 70 3/4 623x1797 |
Daylight area (glass) | sq ft. m2 | 2.58 0.24 | 3.98 0.37 | 4.95 0.46 | 6.03 0.56 | 7.97 0.74 |
Size |
| 32/38 | 32/46 | 32/55 | 48/27 | 48/46 |
Rough opening (WxR) | in. mm | 30 1/2x 37 1/2 771x957 | 30 1/2x 45 1/2 771x1157 | 30 1/2x 54 771x1376 | 46 1/2x 26 1/2 1177x678 | 46 1/2x45 1/2 1177x1157 |
Outside frame (SxL) | in. mm | 32 1/2x 38 1/2 826x978 | 32 1/2x 46 3/8 826x1178 | 32 1/2x 55 826x1397 | 48 1/2x 27 1/2 1232x699 | 48 1/2x 46 3/8 1232x1178 |
Daylight area (glass) | sq.ft m2 | 5.70 0.53 | 7.10 0.66 | 8.61 0.80 | 5.92 0.55 | 11.40 1.06 |
Installation instructions:
Communication troubleshooting:
User manuals:
Drawings:
Product details:
Remote control system:
BIM:
Technical Specifications:
Commercial Size;
Copyright © 2023 FAKRO. All rights reserved.
Monday | 8AM - 4PM |
Tuesday | 8AM - 4PM |
Wednesday | 8AM - 4PM |
Thursday | 8AM - 4PM |
Friday | 8AM - 4PM |
Saturday | Closed |
Sunday | Closed |
FAKRO America, LLC. 39 W Factory Rd, Addison, IL 60101 (630) 543-1010 |