The DWT Knee Wall Access Doors are new and highly energy efficient design. The 2 5/8" thick sash fully filled with thermo-insulating material, provides an excellent barrier reducing heat loss (R-value 10). The doors as standard are equipped with handle and finishing lining. The doors can be installed in two versions of opening (right or left).
KNEE WALL ACCESS DOOR DIMENSIONS | 21 x 31 | 27 x 35 | 24 x 43 * (60 x 110cm) | 27 x 43 ** | |
Rough opening | AxB | 21½ x 31¼ | 27½ x 35¼ | 24½ x 43¼ | 27½ x 43¼ |
Frame external dimensions | WxL | 21 x 31 | 27 x 35 | 24 x 43 | 27 x 43 |
Frame internal dimensions | MxN | 19 x 28¾ | 24¾ x 32¾ | 21 x 40½ | 24⅞ x 40½ |
Door Frame Jamb | S | 3⅜ | 3⅜ | 3⅜ | 3⅜ |
Frame thickness | Z | 1 | 1 | 1 | 1 |
* special order
** DWK and DWF60 on special order
Installation videos:
Product details:
CAD drawings:
Copyright © 2023 FAKRO. All rights reserved.
Monday | 8AM - 4PM |
Tuesday | 8AM - 4PM |
Wednesday | 8AM - 4PM |
Thursday | 8AM - 4PM |
Friday | 8AM - 4PM |
Saturday | Closed |
Sunday | Closed |
FAKRO America, LLC. 39 W Factory Rd, Addison, IL 60101 (630) 543-1010 |