The DRL roof hatch can be installed on its own or combined with a compatible folding attic ladder.

| Roof pitch | 0°–5° |
|---|---|
| Installation | Deck mounted |
| Thermal resistance (R-value) | 8.3 |
| Exterior finish | Aluminum, RAL 7022 |
| Limited warranty | 5 years; gas springs: 2 years |
| DRL size | 30 × 30 in. | 30 × 36 in. | 36 × 36 in. | 27½ × 59½ in. |
|---|---|---|---|---|
| Opening angle | 80° | 80° | 80° | 60° |

The DRL 27½ × 59½ in. roof hatch can be combined with an LML folding metal attic ladder.
Upper tread for easier roof access
Handrail with folding mechanism
| DRL size | Ladder | Drawing |
|---|---|---|
| 27½ × 59½ in. | LMP 25 × 56½ in. | View PDF |
| 30 × 36 in. | LST 27½ × 31½ in. | View PDF |
Considering another FAKRO ladder? Contact us to discuss your project.
Copyright © 2026 FAKRO. All rights reserved.
| Monday | 8AM - 4PM |
| Tuesday | 8AM - 4PM |
| Wednesday | 8AM - 4PM |
| Thursday | 8AM - 4PM |
| Friday | 8AM - 4PM |
| Saturday | Closed |
| Sunday | Closed |
|
FAKRO America, LLC. 39 W Factory Rd, Addison, IL 60101 (630) 543-1010 |